<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Marketing Experts &#187; blog statistics</title>
	<atom:link href="http://blogmarketingexperts.com/category/blog-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogmarketingexperts.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 00:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Analyzing Your Blog Results</title>
		<link>http://blogmarketingexperts.com/analyzing-your-blog-results/</link>
		<comments>http://blogmarketingexperts.com/analyzing-your-blog-results/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:40:33 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[adding content to your blog]]></category>
		<category><![CDATA[attracts visitors]]></category>
		<category><![CDATA[blog statistics]]></category>
		<category><![CDATA[business blog]]></category>

		<guid isPermaLink="false">http://blogmarketingexperts.com/?p=2239</guid>
		<description><![CDATA[Are you blogging away from week to week only to feel lost at times because you don&#8217;t know where you stand in the online community? Do you know if you are truly being effective at attracting visitors? Are you seeing results from your blogging that make people actually walk into your store? Do you know [...]]]></description>
			<content:encoded><![CDATA[<p>Are you blogging away from week to week only to feel lost at times because you don&#8217;t know where you stand in the online community? Do you know if you are truly being effective at attracting visitors? Are you seeing results from your blogging that make people actually walk into your store?</p>
<p>Do you know your metrics? What is metrics?</p>
<p>&#8220;Metrics is a way to measure certain aspects of your operation so that you have a starting point from which to improve your statistics.&#8221;</p>
<p>Some measurement stats you should be aware of is:</p>
<ol>
<li>daily unique visitor count</li>
<li>overall hits per month</li>
<li>number of backlinks to your blog</li>
<li>how large is your email marketing list</li>
</ol>
<p>These are just some of the basic metrics you should be aware of.</p>
<p>The reason you should keep track of your daily unique visitor count is to make sure you are doing everything you can to constantly attract traffic. Unique visitor traffic is new visitors to your blog who never came to your blog before. The one most important thing you can do to help your unique visitor count is to keep posting on a regular basis. Every time you make a new post to your blog, you are pinging the search engines and attracting them to help get you higher in the rankings. When you go higher in search engine rankings, the more likely you are to attract unique visitors. Getting new visitors is very important because it helps you rank as an &#8220;authority&#8221; site. That is, a site that carries a lot of weight as a site that contains very high quality information relevant to the search from the search engines.</p>
<p>Overall hits per month counts all visits from unique visitors, repeat visitors and visits from search engines. You want to know this statistic to make sure you are not &#8220;static.&#8221; The object here is to constantly figure out ways to increase this figure from month to month.</p>
<p>Backlinks are  necessary in order to help rank you site high in the search rank. The number of one way backlinks to your site proves to the search engines that your site is looked upon as the site to see because other sites have &#8220;referred&#8221; their visitors to your site. Again, this proves your blog site as an authority of your niche.</p>
<p>Email marketing is hot right now.  Having an email list or a subscriber base that is growing is a good sign that your business will grow too. Always figure out ways to grow your list and to monetize it. You want to make money from your subscribers. They are your fans!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogmarketingexperts.com/analyzing-your-blog-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends of Blogging</title>
		<link>http://blogmarketingexperts.com/trends-of-blogging/</link>
		<comments>http://blogmarketingexperts.com/trends-of-blogging/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:48:45 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[benefits of a blog]]></category>
		<category><![CDATA[blog statistics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[social media and blogs]]></category>

		<guid isPermaLink="false">http://blogmarketingexperts.com/?p=2183</guid>
		<description><![CDATA[According to Technorati, an authority blog site that specializes in statistics and news about blogging, the lines of blogs, social media, news sites, and all other forms of online communications between people are blurring. We now have the technology to send and receive blog posts and social media posts between each platform while having it [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://technorati.com" target="_blank">Technorati</a>, an authority blog site that specializes in statistics and news about blogging, the lines of blogs, social media, news sites, and all other forms of online communications between people are blurring. We now have the technology to send and receive blog posts and social media posts between each platform while having it available for RSS feeds and social bookmarking.</p>
<p>It&#8217;s just a matter of linking each platform with a plugin or hyper link to the blogs or social media sites you want to connect.</p>
<p>Let&#8217;s say you have a Facebook page and you have 300 followers there. Let&#8217;s also say you have 120 subscribers in your email list from people opting in to your blog newsletter. You could conceivably make a blog post and hook it up so your Facebook friends and blog newsletter also gets the same blog post content without you having to repeat the post to the other sites. So, you get the leverage of making one blog post and spreading it to your 300 Facebook followers and 120 email subscribers at the same time. Now it gets better. Each of your Facebook friends may have hundreds of friends of their own. So making one blog post actually can reach thousands within a very short amount of time&#8230;.even hours! People who are copied on the email subscription are able to forward the blog post to still other people and their email lists could be forwarding it to even more people.</p>
<p>Now there is no guarantee that hundreds or thousands will pick up on the blog post unless the post has interest to the reader. There are many other factors of getting your blog post noticed by many people.</p>
<p>So the total connection of blogging to the world becomes more real.</p>
<p>Blogging from mobile devices are another hot trend today. More and more people are blogging from their compact computer tablets and even their smart phones. It is predicted that, with trillions of text messages going on in the world today, the smart phone and portable computer tablets will be the platform of choice for your audience to communicate with. So get used to making your websites and blogs &#8220;mobile friendly.&#8221;</p>
<p>One last big trend going on with blogging is in the female population. &#8220;Mommie&#8221; bloggers and blogs with topics of interest to females is on a dramatic rise. So pay attention to that market if you produce a product or service related to females.</p>
<p>48% of all bloggers believe that more and more people will be getting their main source of news and information through blogs.</p>
<p>So if you have a blog already started, keep your focus on the trends, both emerging and current. You will profit sooner than later if you do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogmarketingexperts.com/trends-of-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Tips &#8211; How To Get People To Your Place of Business</title>
		<link>http://blogmarketingexperts.com/blog-tips-how-to-get-people-to-your-place-of-business/</link>
		<comments>http://blogmarketingexperts.com/blog-tips-how-to-get-people-to-your-place-of-business/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:35:11 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[adding content to your blog]]></category>
		<category><![CDATA[attracts visitors]]></category>
		<category><![CDATA[blog statistics]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[social media and your blog]]></category>
		<category><![CDATA[blog marketing]]></category>

		<guid isPermaLink="false">http://blogmarketingexperts.com/?p=1834</guid>
		<description><![CDATA[Want to get people to your place of business now? Businesses that have a physical location have to get the word out in many marketing channels at the same time. Blogs are one marketing channel that must be maintained on a regular basis. Before you even open your doors for the day, make one post [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Want to get people to your place of business now?</strong> Businesses that have a physical location have to get the word out in many marketing channels at the same time. Blogs are one marketing channel that must be maintained on a regular basis. Before you even open your doors for the day, make one post to your blog in the morning. It could be news of an upcoming promotion or a new product arrival. It could make mention of a closeout of a product you no longer carry.</p>
<p>In this blog post we are going to talk about one untapped method of marketing from your blog that could pay dividends to you many times over. Want to know what it is? Contests!</p>
<p>Contests are one of the most creative things you an offer that can drive people to your place of business. Who doesn&#8217;t want to win an Apple iPad, a $50 gift certificate, or a weekend for two in San Diego? People like to play games with a chance to win something while learning about your business at the same time.</p>
<p>Your blog can perform the best platform for starting up your contest. If you want more &#8220;punch&#8221; with this method, I recommend you also bring in the power of Facebook and Twitter as well. I you could get word out on your blog, Facebook and Twitter all at the same time about your contest, you will score big for turnout and participation in your contest.</p>
<p>Making blog posts to your blog are easy. It is the organizing a plan to get the word out about your contest.</p>
<p>Plan out a 30 day period for your contest to give as many people a chance to participate. Prior to that 30 day period, publicize it for 30 days prior. I have a client who started a Best Buy gift certificate give away for a two month period and increased his walk in traffic to his business over three times. We don&#8217;t have statistics at the moment about the kind of sales he made with the additional customer visits but it certainly didn&#8217;t hurt his business!</p>
<p>So, with some creative ideas on what contest to have and what to give away as a prize, make it fun and give a strict deadline of when the contest is over. You will find that towards the end of the promotion you will get a swarm of customers by the last day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogmarketingexperts.com/blog-tips-how-to-get-people-to-your-place-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Content</title>
		<link>http://blogmarketingexperts.com/blogging-content/</link>
		<comments>http://blogmarketingexperts.com/blogging-content/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:57:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[adding content to your blog]]></category>
		<category><![CDATA[blog comments]]></category>
		<category><![CDATA[blog statistics]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[business blog]]></category>

		<guid isPermaLink="false">http://blogmarketingexperts.com/?p=1548</guid>
		<description><![CDATA[In order to maximize your blog content, you need to focus on three things. First, your post heading is most important. In order for search engines to successfully find your content, what you put in your post header is going to be the key to attract your target audience. If you sell widets, you better have [...]]]></description>
			<content:encoded><![CDATA[<p>In order to maximize your blog content, you need to focus on three things. First, your post heading is most important. In order for search engines to successfully find your content, what you put in your post header is going to be the key to attract your target audience.</p>
<p>If you sell widets, you better have the word &#8220;widgets&#8221; in your post header often. This not only helps the search engines find your business blog, but it also gets your site higher rankings. The more posts you have about widgets in your content and post header, the more you will have more relevance to all search tools online back to your site.</p>
<p>Secondly, writing fairly short articles are the best. (We will use the term articles and blog posts to mean the same thing.) Writing an article that is around 300 words on the average is going to be best. You want to write articles with first time visitors in mind. If you were to write a blog post that is one thousand words, you may &#8220;bore&#8221; a visitor and they may leave. Keep your blog post brief and to the point. That will keep the interest of your visitor and the chances of them coming back is greater.</p>
<p>Lastly, getting comments on your blog is really not as important as getting visitors to read your blog. The one most important thing comments on your blog gives you is credibility. If someone who visited your blog took the effort to actually click on the comment button, it is a complement to you that you cared enough to write something that is interesting enough to someone else.</p>
<p>Writing blog posts to attract the search engines are good but you really should look at your visitor count. What matters is the visitor count, first time visitors, or &#8220;unique&#8221; visitors count is the statistic you should pay most attention to.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogmarketingexperts.com/blogging-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Blogging</title>
		<link>http://blogmarketingexperts.com/business-blogging/</link>
		<comments>http://blogmarketingexperts.com/business-blogging/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:15:06 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[adding content to your blog]]></category>
		<category><![CDATA[attracts visitors]]></category>
		<category><![CDATA[blog statistics]]></category>
		<category><![CDATA[blogs increase sales]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[business marketing blog]]></category>

		<guid isPermaLink="false">http://blogmarketingexperts.com/?p=1228</guid>
		<description><![CDATA[What is the most effective way to &#8220;blog&#8221; your business? Simply, offer up the best content you can to your audience, who is your prospective customer base. You know your customers better than anybody. You know the demographics, the locale, you know their needs, their problems and how to solve them. You have more than [...]]]></description>
			<content:encoded><![CDATA[<p>What is the most effective way to &#8220;blog&#8221; your business? Simply, offer up the best content you can to your audience, who is your prospective customer base. You know your customers better than anybody. You know the demographics, the locale, you know their needs, their problems and how to solve them.</p>
<p>You have more than enough information to keep on appealing to solving their problems. Blogging allows feedback from your customers as well. Remember in previous blog posts I stated that you need to carry on a &#8220;conversation&#8221; with your blog visitors. You make a blog post that is relevant to your visitors, and it sparks interest with them and they comment back to you. Now, just because you may not get many comments from your visitors, it doesn&#8217;t mean that they aren&#8217;t reading or paying attention to your blog. So many people are coming back to your blog and reading everything and not commenting.</p>
<p>You don&#8217;t realize it, but your visitors are paying attention to your blog. You will find out through checking your visitor stats. If you don&#8217;t know how to check your stats, ask your webmaster how to get into the hosting account to find these statistics. For those of you who have Google Analytics attached to your blog, you simply log in there and find out these stats.</p>
<p>What is important is you consistently post to your blog. In time, you will have hundreds, if not thousands of regular visitors to your blog and this is where you start monetizing your blog.</p>
<p>In my next blog post, we will cover techniques on how to monetize your blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogmarketingexperts.com/business-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The State of Blogging Today</title>
		<link>http://blogmarketingexperts.com/the-state-of-blogging-today/</link>
		<comments>http://blogmarketingexperts.com/the-state-of-blogging-today/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:35:37 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[benefits of a blog]]></category>
		<category><![CDATA[blog statistics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing blog]]></category>

		<guid isPermaLink="false">http://blogmarketingexperts.com/?p=908</guid>
		<description><![CDATA[Curious to know about how effective blogging is right now? I came across some interesting statistics from a well known blog about blogs, Technorati. There are over 130 million blogs indexed as of 2002. Over 77% of internet users read blogs. Just these two statistics alone make blogging for your business relevant to anyone going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogmarketingexperts.com/wp-content/uploads/2010/07/statistics_phixr1.jpg"><img class="alignleft size-medium wp-image-914" title="Business Graph" src="http://blogmarketingexperts.com/wp-content/uploads/2010/07/statistics_phixr1-300x225.jpg" alt="" width="300" height="225" /></a>Curious to know about how effective blogging is right now? I came across some interesting statistics from a well known blog about blogs, <a href="http://technorati.com/" target="_blank">Technorati</a>.</p>
<p>There are over 130 million blogs indexed as of 2002. Over 77% of internet users read blogs. Just these two statistics alone make blogging for your business relevant to anyone going online to read about your industry.</p>
<p>Over 60% of blog readers are between the ages of 18 to 44 years old and 75% of those have college degrees. On top of that, one in four have over a 100 thousand household income. So you have a well educated, young to middle aged population with a very decent income. Would you be interested in attracting this audience to a blog you set up for your business? Of course you would!</p>
<p>Out of the current business related blogs out there, 32% are self employed, and 14% are corporate bloggers. In other words, a little less than half of all blogs are already made by business. These business bloggers utilize at least 5 different ways to generate traffic to their blog site.</p>
<p>56% of current business bloggers state that their blog has helped position their company as an expert in their industry. Remember, by the very nature of consistent blogging, you become the expert. How much does that mean to your business?</p>
<p>I can&#8217;t stress enough that, if you don&#8217;t have a blog set up for your business yet, you are miles behind your competition at the monent. No need to panic though, because there is still time to get a blog online and start posting as soon as tomorrow!</p>
<p>In my next post, I cover how you can research your competing blogs and make yours better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogmarketingexperts.com/the-state-of-blogging-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging Trends</title>
		<link>http://blogmarketingexperts.com/blogging-trends/</link>
		<comments>http://blogmarketingexperts.com/blogging-trends/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:01:04 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[blog statistics]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[business blog]]></category>

		<guid isPermaLink="false">http://blogmarketingexperts.com/?p=10</guid>
		<description><![CDATA[According to Technorati, a very well known internet search engine for blogs, there was over 15.5 million active blogs in use. Figures were taken from mid 2007. The actual number of blogs that exist is more than double that, but most of that number had no activity within 90 days. Now think about what this [...]]]></description>
			<content:encoded><![CDATA[<p>According to <strong><a href="http://www.technorati.com" target="_blank">Technorati</a></strong>, a very well known internet search engine for blogs, there was over 15.5 million active blogs in use. Figures were taken from mid 2007. The actual number of blogs that exist is more than double that, but most of that number had no activity within 90 days.</p>
<p><img class="alignleft size-full wp-image-11" title="blog-stats" src="http://blogmarketingexperts.com/wp-content/uploads/2009/01/blog-stats.png" alt="blog-stats" width="523" height="395" /></p>
<p>Now think about what this means, millions of people and/or companies are posting content on their blog and it is making a difference. Whether a person or entity wants to push their &#8220;brand&#8221; or state an opinion, or sell a product or service, they get &#8220;it.&#8221; The blog is getting attention and getting read.</p>
<p>With thousands more people coming online in the near future, there is no better way to get exposure for your business, whether local or world wide!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogmarketingexperts.com/blogging-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 775/828 objects using disk: basic

Served from: blogmarketingexperts.com @ 2011-10-21 04:16:22 -->
